499er Stratified Pairs Thurs Eve Session June 11, 2015
Scores after 8 rounds Average: 180.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
9 50.56 182.00 E 1 1 1.09(SD) Carol Schwerer - Fred Schwerer
1 50.28 181.00 D 2 0.76(SD) Dan Thatte - Manda Thatte
3 50.00 180.00 D 3 0.55(SD) Sona Bhambhra - Diane Weissman
2 48.89 176.00 F 4 2 1 0.68(SF) Bette Hirsch - Joseph Hirsch
4 48.33 174.00 F 2 0.48(SF) Alan Polish - Ginny Strock
7 47.22 170.00 D Vera Huelbig - Terry Ahern
5 44.72 161.00 D Linda Hanson - Janet Tainty
6 43.47 156.50 F Diane Duey - Philip Hebner
8 36.67 132.00 F Sandy Stevens - Judith Ford
499er Stratified Pairs Thurs Eve Session June 11, 2015
Scores after 8 rounds Average: 180.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 63.19 227.50 E 1 1 2 2 2.32(OD) Denise Pitsch - Salma Saeed
3 57.50 207.00 E 2 2 4 4 1.30(OD) Mary Steele - Dorr Clark
4 55.69 200.50 F 3 3 1 5 5 3 1.15(OF) Donald Fox - Douglas Buckley
5 55.56 200.00 D 4 6 0.73(OD) Colin Hemsley - Anne Dudman
2 54.17 195.00 F 2 5 0.65(OF) Mary Driscoll - John Verhagen
8 51.67 186.00 F Dana Shelley - Philip Abrahamson
6 49.86 179.50 E Anne Bossange - Linda Rocha
9 47.36 170.50 F Sherry Ruskin - Joan Smith
7 44.86 161.50 D Robert Crosby - Raymond Yue
499er Stratified Pairs Thurs Eve Session June 11, 2015
Scores after 8 rounds Average: 180.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 65.28 235.00 F 1 1 1 1 1 1 3.09(OD) Rick Zinman - Josh Karter
2 55.00 198.00 F 2 2 2 6 4 0.86(OF) Janice Flowers-Sonne - Wray Brett
6 54.03 194.50 F 3 3 6 0.52(SD) Deborah Machlin - Rita Rubenfeld
7 53.06 191.00 F Brent Xiao - Rory Xiao
1 52.50 189.00 E John Watson-Williams - Judith Corney
3 52.22 188.00 F Susan Zhang - Yumi Kobayashi
8 50.14 180.50 F Joel Reimnitz - Charlene Reimnitz
5 47.64 171.50 D Carol Warren - David Snyder
499er Stratified Pairs Thurs Eve Session June 11, 2015
Scores after 8 rounds Average: 180.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 57.78 208.00 F 1 1 1 3 3 2 1.74(OD) Charles Gray - Marjorie Gray
5 55.00 198.00 D 2 0.72(SD) David Fotland - Wendy Fotland
6 51.25 184.50 F 3 2 2 0.62(SE) Leandra Stewart - Susan Hoffman
3 46.39 167.00 F 3 3 0.44(SE) J D Lin - Marcia Mattoon
2 46.25 166.50 F Roger Joseph - George Welch
7 43.61 157.00 F Gloria Wallace - John Wallace
1 37.64 135.50 F Jackie Hiatt - Joan Schlinkert
8 32.22 116.00 F Sandra Erickson - Cindy De Santis
Board 1 North Deals None Vul |
♠ | Q J 9 8 5 2 | ♥ | K 3 | ♦ | K Q 8 4 | ♣ | 5 |
|
♠ | K 4 | ♥ | A J 8 7 | ♦ | A 7 5 3 | ♣ | K 4 2 |
| |
|
|
| ♠ | 7 3 | ♥ | 9 6 | ♦ | 10 9 6 2 | ♣ | J 8 7 6 3 |
|
|
|
♠ | A 10 6 | ♥ | Q 10 5 4 2 | ♦ | J | ♣ | A Q 10 9 |
|
NS 4♠; NS 3N; S 3♥; N 2♥; NS 1♦; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 590 | | 15.00 | 0.00 | P5-Hanson-Tainty | P9-Ruskin-Smith |
4 ♠ | N | 5 | 450 | | 14.00 | 1.00 | P8-Stevens-Ford | P6-Bossange-Rocha |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | P1-Thatte-Thatte | P1-Pitsch-Saeed |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | P4-Polish-Strock | P7-Crosby-Yue |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | P6-Duey-Hebner | P2-Driscoll-Verhagen |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | P7-Huelbig-Ahern | P4-Fox-Buckley |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | P9-Schwerer-Schwerer | P8-Shelley-Abrahamson |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | Q1-Watson-Williams-Corney | Q1-Hiatt-Schlinkert |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | Q2-Flowers-Sonne-Brett | Q3-Lin-Mattoon |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | Q4-Zinman-Karter | Q7-Wallace-Wallace |
4 ♠ | N | 4 | 420 | | 8.50 | 6.50 | Q7-Xiao-Xiao | Q6-Stewart-Hoffman |
4 ♥ | N | 4 | 420 | | 8.50 | 6.50 | Q8-Reimnitz-Reimnitz | Q8-Erickson-De Santis |
3 ♠ | N | 4 | 170 | | 3.00 | 12.00 | Q5-Warren-Snyder | Q2-Joseph-Welch |
2 ♠ | N | 3 | 140 | | 2.00 | 13.00 | Q3-Zhang-Kobayashi | Q5-Fotland-Fotland |
2 ♥ | S | 2 | 110 | | 1.00 | 14.00 | P3-Bhambhra-Weissman | P5-Hemsley-Dudman |
5 ♠ | N | −1 | | 50 | 0.00 | 15.00 | Q6-Machlin-Rubenfeld | Q4-Gray-Gray |
Board 2 East Deals N-S Vul |
♠ | 10 9 | ♥ | A Q 10 9 6 2 | ♦ | A Q | ♣ | 6 3 2 |
|
♠ | K 5 3 | ♥ | 7 3 | ♦ | J 10 6 | ♣ | J 10 9 8 5 |
| |
|
|
| ♠ | Q J 7 6 | ♥ | J 8 5 4 | ♦ | K 9 8 5 | ♣ | 7 |
|
|
|
♠ | A 8 4 2 | ♥ | K | ♦ | 7 4 3 2 | ♣ | A K Q 4 |
|
NS 4♥; N 3N; NS 2♠; NS 3♣; S 1N; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −5 | 1100 | | 15.00 | 0.00 | P1-Thatte-Thatte | P1-Pitsch-Saeed |
3 NT | N | 6 | 690 | | 14.00 | 1.00 | P7-Huelbig-Ahern | P4-Fox-Buckley |
4 ♥ | N | 4 | 620 | | 10.50 | 4.50 | P6-Duey-Hebner | P2-Driscoll-Verhagen |
4 ♥ | N | 4 | 620 | | 10.50 | 4.50 | Q1-Watson-Williams-Corney | Q1-Hiatt-Schlinkert |
4 ♥ | N | 4 | 620 | | 10.50 | 4.50 | Q2-Flowers-Sonne-Brett | Q3-Lin-Mattoon |
4 ♥ | N | 4 | 620 | | 10.50 | 4.50 | Q4-Zinman-Karter | Q7-Wallace-Wallace |
4 ♥ | N | 4 | 620 | | 10.50 | 4.50 | Q6-Machlin-Rubenfeld | Q4-Gray-Gray |
4 ♥ | S | 4 | 620 | | 10.50 | 4.50 | Q8-Reimnitz-Reimnitz | Q8-Erickson-De Santis |
3 NT | S | 3 | 600 | | 6.50 | 8.50 | P5-Hanson-Tainty | P9-Ruskin-Smith |
3 NT | S | 3 | 600 | | 6.50 | 8.50 | Q7-Xiao-Xiao | Q6-Stewart-Hoffman |
3 ♥ | N | 3 | 140 | | 5.00 | 10.00 | P4-Polish-Strock | P7-Crosby-Yue |
3 NT | S | −1 | | 100 | 3.50 | 11.50 | P3-Bhambhra-Weissman | P5-Hemsley-Dudman |
3 NT | S | −1 | | 100 | 3.50 | 11.50 | Q5-Warren-Snyder | Q2-Joseph-Welch |
6 ♥ | N | −2 | | 200 | 1.50 | 13.50 | P9-Schwerer-Schwerer | P8-Shelley-Abrahamson |
6 ♥ | N | −2 | | 200 | 1.50 | 13.50 | Q3-Zhang-Kobayashi | Q5-Fotland-Fotland |
5 ♣ | S | −4 | | 400 | 0.00 | 15.00 | P8-Stevens-Ford | P6-Bossange-Rocha |
Board 3 South Deals E-W Vul |
♠ | Q 9 4 3 | ♥ | K 9 6 3 | ♦ | J 5 2 | ♣ | 3 2 |
|
♠ | 8 2 | ♥ | A J 10 5 4 2 | ♦ | K 9 3 | ♣ | A 10 |
| |
|
|
| ♠ | A 7 6 5 | ♥ | 7 | ♦ | A Q 10 8 7 | ♣ | Q 8 5 |
|
|
|
♠ | K J 10 | ♥ | Q 8 | ♦ | 6 4 | ♣ | K J 9 7 6 4 |
|
EW 4♥; EW 3N; EW 5♦; EW 2♠; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −5 | 500 | | 15.00 | 0.00 | P5-Hanson-Tainty | P9-Ruskin-Smith |
4 ♥ | W | −1 | 100 | | 13.00 | 2.00 | P9-Schwerer-Schwerer | P8-Shelley-Abrahamson |
4 ♥ | E | −1 | 100 | | 13.00 | 2.00 | Q1-Watson-Williams-Corney | Q1-Hiatt-Schlinkert |
3 NT | W | −1 | 100 | | 13.00 | 2.00 | Q7-Xiao-Xiao | Q6-Stewart-Hoffman |
4 ♦ | E | 4 | | 130 | 11.00 | 4.00 | Q2-Flowers-Sonne-Brett | Q3-Lin-Mattoon |
4 ♦ | E | 5 | | 150 | 9.50 | 5.50 | P3-Bhambhra-Weissman | P5-Hemsley-Dudman |
2 NT | E | 3 | | 150 | 9.50 | 5.50 | Q6-Machlin-Rubenfeld | Q4-Gray-Gray |
3 ♥ | W | 4 | | 170 | 6.50 | 8.50 | P6-Duey-Hebner | P2-Driscoll-Verhagen |
3 ♦ | E | 6 | | 170 | 6.50 | 8.50 | P8-Stevens-Ford | P6-Bossange-Rocha |
3 ♥ | W | 4 | | 170 | 6.50 | 8.50 | Q3-Zhang-Kobayashi | Q5-Fotland-Fotland |
3 ♥ | W | 4 | | 170 | 6.50 | 8.50 | Q4-Zinman-Karter | Q7-Wallace-Wallace |
3 NT | W | 3 | | 600 | 2.50 | 12.50 | P1-Thatte-Thatte | P1-Pitsch-Saeed |
3 NT | E | 3 | | 600 | 2.50 | 12.50 | P4-Polish-Strock | P7-Crosby-Yue |
3 NT | W | 3 | | 600 | 2.50 | 12.50 | Q5-Warren-Snyder | Q2-Joseph-Welch |
3 NT | W | 3 | | 600 | 2.50 | 12.50 | Q8-Reimnitz-Reimnitz | Q8-Erickson-De Santis |
3 NT | E | 4 | | 630 | 0.00 | 15.00 | P7-Huelbig-Ahern | P4-Fox-Buckley |
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | 9 5 4 2 | ♦ | A 10 | ♣ | Q J 8 5 2 |
|
♠ | Q J 10 | ♥ | 8 7 | ♦ | K J 5 4 | ♣ | A K 9 6 |
| |
|
|
| ♠ | A K 8 5 | ♥ | A K Q 6 | ♦ | Q 9 8 3 | ♣ | 7 |
|
|
|
♠ | 7 6 4 2 | ♥ | J 10 3 | ♦ | 7 6 2 | ♣ | 10 4 3 |
|
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 3♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −1 | 100 | | 15.00 | 0.00 | Q8-Reimnitz-Reimnitz | Q7-Wallace-Wallace |
3 NT | W | 4 | | 630 | 14.00 | 1.00 | Q5-Warren-Snyder | Q1-Hiatt-Schlinkert |
3 NT | W | 5 | | 660 | 13.00 | 2.00 | Q2-Flowers-Sonne-Brett | Q2-Joseph-Welch |
5 ♠ | E | 6 | | 680 | 12.00 | 3.00 | Q1-Watson-Williams-Corney | Q8-Erickson-De Santis |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | P1-Thatte-Thatte | P9-Ruskin-Smith |
4 NT | W | 6 | | 690 | 8.00 | 7.00 | P4-Polish-Strock | P6-Bossange-Rocha |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | P8-Stevens-Ford | P5-Hemsley-Dudman |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | P9-Schwerer-Schwerer | P7-Crosby-Yue |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | Q4-Zinman-Karter | Q6-Stewart-Hoffman |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | Q6-Machlin-Rubenfeld | Q3-Lin-Mattoon |
3 NT | W | 6 | | 690 | 8.00 | 7.00 | Q7-Xiao-Xiao | Q5-Fotland-Fotland |
6 ♦ | W | 6 | | 1370 | 4.00 | 11.00 | Q3-Zhang-Kobayashi | Q4-Gray-Gray |
6 NT | W | 6 | | 1440 | 1.50 | 13.50 | P2-Hirsch-Hirsch | P2-Driscoll-Verhagen |
6 NT | W | 6 | | 1440 | 1.50 | 13.50 | P5-Hanson-Tainty | P8-Shelley-Abrahamson |
6 NT | E | 6 | | 1440 | 1.50 | 13.50 | P6-Duey-Hebner | P1-Pitsch-Saeed |
6 NT | W | 6 | | 1440 | 1.50 | 13.50 | P7-Huelbig-Ahern | P3-Steele-Clark |
Board 5 North Deals N-S Vul |
♠ | 10 4 | ♥ | A 10 5 | ♦ | K Q 9 6 5 | ♣ | K 9 8 |
|
♠ | K Q 8 5 2 | ♥ | K 3 | ♦ | A 8 7 3 2 | ♣ | 2 |
| |
|
|
| ♠ | 9 6 | ♥ | Q J 9 4 2 | ♦ | 10 4 | ♣ | A 7 6 4 |
|
|
|
♠ | A J 7 3 | ♥ | 8 7 6 | ♦ | J | ♣ | Q J 10 5 3 |
|
NS 2♣; EW 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 15.00 | 0.00 | Q3-Zhang-Kobayashi | Q4-Gray-Gray |
1 NT | N | 2 | 120 | | 14.00 | 1.00 | P5-Hanson-Tainty | P8-Shelley-Abrahamson |
2 ♥ | E | −2 | 100 | | 13.00 | 2.00 | Q5-Warren-Snyder | Q1-Hiatt-Schlinkert |
1 NT | N | 1 | 90 | | 11.00 | 4.00 | P1-Thatte-Thatte | P9-Ruskin-Smith |
1 NT | N | 1 | 90 | | 11.00 | 4.00 | Q4-Zinman-Karter | Q6-Stewart-Hoffman |
1 NT | N | 1 | 90 | | 11.00 | 4.00 | Q8-Reimnitz-Reimnitz | Q7-Wallace-Wallace |
2 ♠ | W | −1 | 50 | | 9.00 | 6.00 | Q7-Xiao-Xiao | Q5-Fotland-Fotland |
2 NT | N | −1 | | 100 | 6.00 | 9.00 | P2-Hirsch-Hirsch | P2-Driscoll-Verhagen |
2 ♦ | N | −1 | | 100 | 6.00 | 9.00 | P6-Duey-Hebner | P1-Pitsch-Saeed |
1 NT | N | −1 | | 100 | 6.00 | 9.00 | P9-Schwerer-Schwerer | P7-Crosby-Yue |
1 NT | N | −1 | | 100 | 6.00 | 9.00 | Q2-Flowers-Sonne-Brett | Q2-Joseph-Welch |
1 NT | N | −1 | | 100 | 6.00 | 9.00 | Q6-Machlin-Rubenfeld | Q3-Lin-Mattoon |
2 NT | W | 4 | | 180 | 3.00 | 12.00 | P4-Polish-Strock | P6-Bossange-Rocha |
2 ♦ | N | −2 | | 200 | 1.00 | 14.00 | P7-Huelbig-Ahern | P3-Steele-Clark |
3 ♣ | S | −2 | | 200 | 1.00 | 14.00 | P8-Stevens-Ford | P5-Hemsley-Dudman |
2 ♦ | N | −2 | | 200 | 1.00 | 14.00 | Q1-Watson-Williams-Corney | Q8-Erickson-De Santis |
Board 6 East Deals E-W Vul |
♠ | 9 7 | ♥ | J 9 5 3 2 | ♦ | K Q | ♣ | A K 10 5 |
|
♠ | Q | ♥ | A K 7 | ♦ | 10 9 6 5 | ♣ | Q J 8 4 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | Q 10 8 4 | ♦ | A 7 4 3 2 | ♣ | 7 |
|
|
|
♠ | K J 10 5 4 3 2 | ♥ | 6 | ♦ | J 8 | ♣ | 9 6 3 |
|
EW 5♦; NS 3♠; W 3♥; EW 2N; E 2♥; EW 1♣; Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | 200 | | 15.00 | 0.00 | P8-Stevens-Ford | P5-Hemsley-Dudman |
3 ♠ | S | 4 | 170 | | 13.50 | 1.50 | Q6-Machlin-Rubenfeld | Q3-Lin-Mattoon |
3 ♠ | S | 4 | 170 | | 13.50 | 1.50 | Q8-Reimnitz-Reimnitz | Q7-Wallace-Wallace |
2 ♠ | S | 2 | 110 | | 12.00 | 3.00 | P6-Duey-Hebner | P1-Pitsch-Saeed |
4 ♦ | E | −1 | 100 | | 11.00 | 4.00 | P1-Thatte-Thatte | P9-Ruskin-Smith |
2 ♠ | S | −1 | | 50 | 7.00 | 8.00 | P2-Hirsch-Hirsch | P2-Driscoll-Verhagen |
3 ♥ | S | −1 | | 50 | 7.00 | 8.00 | P5-Hanson-Tainty | P8-Shelley-Abrahamson |
2 ♠ | S | −1 | | 50 | 7.00 | 8.00 | P7-Huelbig-Ahern | P3-Steele-Clark |
3 ♠ | S | −1 | | 50 | 7.00 | 8.00 | P9-Schwerer-Schwerer | P7-Crosby-Yue |
3 ♠ | S | −1 | | 50 | 7.00 | 8.00 | Q1-Watson-Williams-Corney | Q8-Erickson-De Santis |
4 ♠ | S | −1 | | 50 | 7.00 | 8.00 | Q2-Flowers-Sonne-Brett | Q2-Joseph-Welch |
4 ♠ | S | −1 | | 50 | 7.00 | 8.00 | Q4-Zinman-Karter | Q6-Stewart-Hoffman |
3 ♠ | S | −2 | | 100 | 2.00 | 13.00 | P4-Polish-Strock | P6-Bossange-Rocha |
4 ♠× | S | −1 | | 100 | 2.00 | 13.00 | Q3-Zhang-Kobayashi | Q4-Gray-Gray |
4 ♠ | S | −2 | | 100 | 2.00 | 13.00 | Q5-Warren-Snyder | Q1-Hiatt-Schlinkert |
3 ♦ | E | 4 | | 130 | 0.00 | 15.00 | Q7-Xiao-Xiao | Q5-Fotland-Fotland |
Board 7 South Deals Both Vul |
♠ | 8 7 | ♥ | K J 3 2 | ♦ | A Q 8 | ♣ | A K 10 5 |
|
♠ | Q 10 5 2 | ♥ | 9 5 | ♦ | J 9 6 5 | ♣ | 7 4 3 |
| |
|
|
| ♠ | K J 3 | ♥ | A 8 7 6 4 | ♦ | 10 3 2 | ♣ | J 6 |
|
|
|
♠ | A 9 6 4 | ♥ | Q 10 | ♦ | K 7 4 | ♣ | Q 9 8 2 |
|
NS 4N; NS 5♣; NS 3♠; NS 3♥; NS 3♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P1-Thatte-Thatte | P8-Shelley-Abrahamson |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P2-Hirsch-Hirsch | P1-Pitsch-Saeed |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P3-Bhambhra-Weissman | P3-Steele-Clark |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P5-Hanson-Tainty | P7-Crosby-Yue |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P6-Duey-Hebner | P9-Ruskin-Smith |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P7-Huelbig-Ahern | P2-Driscoll-Verhagen |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | P8-Stevens-Ford | P4-Fox-Buckley |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q1-Watson-Williams-Corney | Q7-Wallace-Wallace |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q2-Flowers-Sonne-Brett | Q1-Hiatt-Schlinkert |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q3-Zhang-Kobayashi | Q3-Lin-Mattoon |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q4-Zinman-Karter | Q5-Fotland-Fotland |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q6-Machlin-Rubenfeld | Q2-Joseph-Welch |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q7-Xiao-Xiao | Q4-Gray-Gray |
3 NT | N | 5 | 660 | | 8.50 | 6.50 | Q8-Reimnitz-Reimnitz | Q6-Stewart-Hoffman |
3 NT | N | 4 | 630 | | 1.00 | 14.00 | Q5-Warren-Snyder | Q8-Erickson-De Santis |
1 NT | N | 5 | 210 | | 0.00 | 15.00 | P9-Schwerer-Schwerer | P6-Bossange-Rocha |
Board 8 West Deals None Vul |
♠ | A 7 4 | ♥ | 4 2 | ♦ | Q 7 6 | ♣ | Q J 6 4 3 |
|
♠ | K J 10 6 5 3 2 | ♥ | K 10 9 8 5 | ♦ | 2 | ♣ | — |
| |
|
|
| ♠ | Q 9 | ♥ | A Q 6 | ♦ | A 8 3 | ♣ | K 9 7 5 2 |
|
|
|
♠ | 8 | ♥ | J 7 3 | ♦ | K J 10 9 5 4 | ♣ | A 10 8 |
|
EW 6♠; EW 5♥; NS 3♦; NS 2♣; Par −800: NS 7♦×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −5 | 250 | | 15.00 | 0.00 | P9-Schwerer-Schwerer | P6-Bossange-Rocha |
4 ♠ | W | 5 | | 450 | 14.00 | 1.00 | Q5-Warren-Snyder | Q8-Erickson-De Santis |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | P1-Thatte-Thatte | P8-Shelley-Abrahamson |
5 ♠ | W | 6 | | 480 | 7.00 | 8.00 | P2-Hirsch-Hirsch | P1-Pitsch-Saeed |
4 ♥ | W | 6 | | 480 | 7.00 | 8.00 | P3-Bhambhra-Weissman | P3-Steele-Clark |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | P5-Hanson-Tainty | P7-Crosby-Yue |
5 ♠ | W | 6 | | 480 | 7.00 | 8.00 | P6-Duey-Hebner | P9-Ruskin-Smith |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | P7-Huelbig-Ahern | P2-Driscoll-Verhagen |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | Q1-Watson-Williams-Corney | Q7-Wallace-Wallace |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | Q2-Flowers-Sonne-Brett | Q1-Hiatt-Schlinkert |
4 ♥ | W | 6 | | 480 | 7.00 | 8.00 | Q3-Zhang-Kobayashi | Q3-Lin-Mattoon |
5 ♠ | W | 6 | | 480 | 7.00 | 8.00 | Q4-Zinman-Karter | Q5-Fotland-Fotland |
4 ♠ | E | 6 | | 480 | 7.00 | 8.00 | Q6-Machlin-Rubenfeld | Q2-Joseph-Welch |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | Q7-Xiao-Xiao | Q4-Gray-Gray |
4 ♠ | W | 6 | | 480 | 7.00 | 8.00 | Q8-Reimnitz-Reimnitz | Q6-Stewart-Hoffman |
6 ♠ | W | 6 | | 980 | 0.00 | 15.00 | P8-Stevens-Ford | P4-Fox-Buckley |
Board 9 North Deals E-W Vul |
♠ | A 8 6 5 | ♥ | A Q J 3 2 | ♦ | 6 | ♣ | 10 5 3 |
|
♠ | 3 | ♥ | K 9 8 5 4 | ♦ | J 10 2 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | 10 4 2 | ♥ | 6 | ♦ | K 9 8 7 5 4 | ♣ | K Q 7 |
|
|
|
♠ | K Q J 9 7 | ♥ | 10 7 | ♦ | A Q 3 | ♣ | A J 6 |
|
NS 6N; NS 6♠; NS 4♥; NS 5♣; NS 2♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −7 | 2000 | | 15.00 | 0.00 | Q5-Warren-Snyder | Q8-Erickson-De Santis |
6 ♠ | S | 6 | 980 | | 13.50 | 1.50 | P1-Thatte-Thatte | P8-Shelley-Abrahamson |
6 ♠ | S | 6 | 980 | | 13.50 | 1.50 | Q4-Zinman-Karter | Q5-Fotland-Fotland |
4 ♠ | N | 6 | 480 | | 9.50 | 5.50 | P3-Bhambhra-Weissman | P3-Steele-Clark |
5 ♠ | S | 6 | 480 | | 9.50 | 5.50 | Q1-Watson-Williams-Corney | Q7-Wallace-Wallace |
4 ♠ | S | 6 | 480 | | 9.50 | 5.50 | Q2-Flowers-Sonne-Brett | Q1-Hiatt-Schlinkert |
4 ♠ | S | 6 | 480 | | 9.50 | 5.50 | Q3-Zhang-Kobayashi | Q3-Lin-Mattoon |
4 ♠ | S | 6 | 480 | | 9.50 | 5.50 | Q6-Machlin-Rubenfeld | Q2-Joseph-Welch |
4 ♠ | S | 6 | 480 | | 9.50 | 5.50 | Q7-Xiao-Xiao | Q4-Gray-Gray |
4 ♠ | S | 5 | 450 | | 4.50 | 10.50 | P2-Hirsch-Hirsch | P1-Pitsch-Saeed |
4 ♠ | S | 5 | 450 | | 4.50 | 10.50 | P6-Duey-Hebner | P9-Ruskin-Smith |
4 ♠ | S | 5 | 450 | | 4.50 | 10.50 | P7-Huelbig-Ahern | P2-Driscoll-Verhagen |
4 ♠ | S | 5 | 450 | | 4.50 | 10.50 | Q8-Reimnitz-Reimnitz | Q6-Stewart-Hoffman |
4 ♠ | S | 4 | 420 | | 2.00 | 13.00 | P8-Stevens-Ford | P4-Fox-Buckley |
3 NT | S | 3 | 400 | | 1.00 | 14.00 | P9-Schwerer-Schwerer | P6-Bossange-Rocha |
6 ♠ | S | −1 | | 50 | 0.00 | 15.00 | P5-Hanson-Tainty | P7-Crosby-Yue |
Board 10 East Deals Both Vul |
♠ | J 10 6 5 4 | ♥ | J 10 8 | ♦ | K 6 | ♣ | K 10 4 |
|
♠ | A 3 | ♥ | Q 7 4 | ♦ | A 7 3 | ♣ | J 8 5 3 2 |
| |
|
|
| ♠ | Q 8 7 2 | ♥ | 9 6 2 | ♦ | 4 2 | ♣ | A Q 9 7 |
|
|
|
♠ | K 9 | ♥ | A K 5 3 | ♦ | Q J 10 9 8 5 | ♣ | 6 |
|
NS 2♥; NS 3♦; EW 3♣; EW 1N; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 15.00 | 0.00 | Q2-Flowers-Sonne-Brett | Q8-Erickson-De Santis |
3 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P1-Thatte-Thatte | P7-Crosby-Yue |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P2-Hirsch-Hirsch | P9-Ruskin-Smith |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P3-Bhambhra-Weissman | P2-Driscoll-Verhagen |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P4-Polish-Strock | P4-Fox-Buckley |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P6-Duey-Hebner | P8-Shelley-Abrahamson |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | P9-Schwerer-Schwerer | P5-Hemsley-Dudman |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | Q1-Watson-Williams-Corney | Q6-Stewart-Hoffman |
2 ♠ | N | 2 | 110 | | 10.00 | 5.00 | Q5-Warren-Snyder | Q7-Wallace-Wallace |
2 ♦ | S | 3 | 110 | | 10.00 | 5.00 | Q7-Xiao-Xiao | Q3-Lin-Mattoon |
